PAPER TRADINGSimulated execution only. Live trading is disabled by default and requires explicit operator arming.
Portfolio
Equity
$100,000
Cash
$100,000
100.0% of equity
Exposure
$0
0.0% deployed
Active positions
0
Strategy Allocation
| Strategy | Status | Allocation | Net P&L | Expectancy |
|---|---|---|---|---|
| BRK-002 v1 | PAPER | 50% | +$0 | +$0 |
| BRK-002 v1 | PAPER | 0% | +$0 | +$0 |
| BRK-002 v1 | PAPER | 0% | +$0 | +$0 |
| BRK-002 v1 | PAPER | 0% | +$0 | +$0 |
| BRK-002 v1 | PAPER | 0% | +$0 | +$0 |
Capital moves conservatively between strategies and cash based on validated evidence — never on one or two trades. Unallocated capital is cash by default.